Billboard April 22 1967 Somethin Stupid Easy Listening
Billboard Adult Contemporary Number Ones
A list by gav378
[List869458] |
+10
Easy Listening chart from 1961 - 1978
AC chart from 1979 onwards
| 1 | | 1.Brook BentonThe Boll Weevil Song / Your Eyes (1961) [Single] | ||
| 17 Jul 1961 3 weeks | ||||
| 2 | | 2.Connie FrancisTogether / Too Many Rules (1961) [Single] | ||
| 07 Aug 1961 1 week | ||||
| 3 | | 3.Joe DowellWooden Heart / Little Bo Peep (1961) [Single] | ||
| 14 Aug 1961 3 weeks | ||||
| 4 | | 4.The HighwaymenMichael / Santiano (1960) [Single] | ||
| 04 Sep 1961 5 weeks | ||||
| 5 | | 5.Bob MooreMexico / Hot Spot (1961) [Single] | ||
| 09 Oct 1961 1 week | ||||
| 6 | | 6.Sue ThompsonSad Movies / Nine Little Teardrops (1961) [Single] | ||
| 16 Oct 1961 1 week | ||||
| 7 | | 7.Jimmy DeanBig Bad John / I Won't Go Huntin' With You Jake (But I'll Go Chasin' Wimmin) (1961) [Single] | ||
| 23 Oct 1961 10 weeks | ||||
| ADVERTISEMENT | ||||
| 8 | | 8.The LettermenWhen I Fall in Love / Smile (1961) [Single] | ||
| 06 Jan 1962 1 week | ||||
| 9 | | 9.Elvis PresleyCan't Help Falling in Love / Rock-A-Hula Baby (1961) [Single] | ||
| 13 Jan 1962 6 weeks | ||||
| 10 | | 10.Burl IvesA Little Bitty Tear / Shanghied (1961) [Single] | ||
| 24 Feb 1962 1 week | ||||
| 11 | | 11.Kenny Ball and His JazzmenMidnight in Moscow / My Mother's Eyes (1961) [Single] | ||
| 03 Mar 1962 3 weeks | ||||
| 12 | | 12.Connie FrancisDon't Break the Heart That Loves You / Drop It, Joe (1962) [Single] | ||
| 24 Mar 1962 4 weeks | ||||
| 13 | | 13.Mister Acker BilkStranger on the Shore / Take My Lips (1961) [Single] | ||
| 21 Apr 1962 7 weeks | ||||
| 14 | | 14.Ray CharlesI Can't Stop Loving You / Born to Lose (1962) [Single] | ||
| 09 Jun 1962 5 weeks | ||||
| ADVERTISEMENT | ||||
| 15 | | 15.David RoseThe Stripper / Ebb Tide (1962) [Single] | ||
| 07 Jul 1962 2 weeks | ||||
| 16 | | 16.Bobby VintonRoses Are Red (My Love) / You and I (1962) [Single] | ||
| 28 Jul 1962 4 weeks | ||||
| 17 | | 17.Ray CharlesYou Don't Know Me / Careless Love (1962) [Single] | ||
| 25 Aug 1962 3 weeks | ||||
| 18 | | 18.Nat King ColeRamblin' Rose / The Good Times (1962) [Single] | ||
| 15 Sep 1962 5 weeks | ||||
| 19 | | 19.Frank IfieldI Remember You / I Listen to My Heart (1962) [Single] | ||
| 20 Oct 1962 1 week | ||||
| 20 | | 20.Gene PitneyOnly Love Can Break a Heart / If I Didn't Have a Dime (1962) [Single] | ||
| 27 Oct 1962 2 weeks | ||||
| 21 | | 21.Brenda LeeAll Alone Am I / Save All Your Lovin' for Me (1962) [Single] | ||
| 10 Nov 1962 5 weeks | ||||
| ADVERTISEMENT | ||||
| 22 | | 22.Steve LawrenceGo Away Little Girl / If You Love Her Tell Her So (1962) [Single] | ||
| 15 Dec 1962 6 weeks | ||||
| 23 | | 23.The Rooftop SingersWalk Right In / Cool Water (1962) [Single] | ||
| 26 Jan 1963 5 weeks | ||||
| 24 | | 24.The CascadesRhythm of the Rain / Let Me Be (1962) [Single] | ||
| 02 Mar 1963 2 weeks | ||||
| 25 | | 25.Skeeter DavisThe End of the World / Somebody Loves You (1962) [Single] | ||
| 16 Mar 1963 4 weeks | ||||
| 26 | | 26.Andy WilliamsCan't Get Used to Losing You / Days of Wine and Roses (1963) [Single] | ||
| 13 Apr 1963 4 weeks | ||||
| 27 | | 27.Peter, Paul and MaryPuff / Pretty Mary (1963) [Single] | ||
| 11 May 1963 2 weeks | ||||
| 28 | | 28.Al MartinoI Love You Because / Merry-Go-Round (1963) [Single] | ||
| 25 May 1963 2 weeks | ||||
| 29 | | 29.Kyu SakamotoSukiyaki / Anoko-no namae-wa nantenkana (1963) [Single] | ||
| 08 Jun 1963 5 weeks | ||||
| 30 | | 30.Rolf HarrisTie Me Kangaroo Down, Sport / The Big Black Hat (1963) [Single] | ||
| 13 Jul 1963 3 weeks | ||||
| 31 | | 31.Peter, Paul and MaryBlowin' in the Wind / Flora (1963) [Single] | ||
| 07 Sep 1963 5 weeks | ||||
| 32 | | 32.Bobby VintonBlue Velvet / Is There a Place (Where I Can Go) (1963) [Single] | ||
| 07 Sep 1963 8 weeks | ||||
| 33 | | 33.The Village StompersWashington Square / Turkish Delight (1963) [Single] | ||
| 02 Nov 1963 3 weeks | ||||
| 34 | | 34.Dale & GraceI'm Leaving It Up to You / Foolin' Around (1963) [Single] | ||
| 23 Nov 1963 2 weeks | ||||
| 35 | | 35.Sœur SourireDominique / Entre les étoiles (1963) [Single] | ||
| 07 Dec 1963 4 weeks | ||||
| 36 | | 36.Bobby VintonThere! I've Said It Again / The Girl With the Bow in Her Hair (1963) [Single] | ||
| 06 Jan 1964 5 weeks | ||||
| 37 | | 37.Ricky NelsonFor You / That's All She Wrote (1963) [Single] | ||
| 08 Feb 1964 2 weeks | ||||
| 38 | | 38.Al HirtJava / I Can't Get Started (1963) [Single] | ||
| 22 Feb 1964 4 weeks | ||||
| 39 | | 39.Diane RenayNavy Blue / Unbelievable Guy (1963) [Single] | ||
| 21 Mar 1964 1 week | ||||
| 40 | | 40.Louis Armstrong and The All StarsHello, Dolly! / A Lot of Livin' to Do (1964) [Single] | ||
| 28 Mar 1964 9 weeks | ||||
| 41 | | 41.The Ray Charles SingersLove Me With All Your Heart (Cuando calienta el Sol) / Sweet Little Mountain Bird (1964) [Single] | ||
| 30 May 1964 4 weeks | ||||
| 42 | | 42.Barbra StreisandPeople / I Am Woman (1964) [Single] | ||
| 27 Jun 1964 3 weeks | ||||
| 43 | | 43.Getz/GilbertoThe Girl From Ipanema / Blowin' in the Wind (1964) [Single] | ||
| 18 Jul 1964 2 weeks | ||||
| 44 | | 44.Dean MartinEverybody Loves Somebody / A Little Voice (1964) [Single] | ||
| 01 Aug 1964 8 weeks | ||||
| 45 | | 45.Gale GarnettWe'll Sing in the Sunshine / You Are My Sunshine [Single] | ||
| 26 Sep 1964 7 weeks | ||||
| 46 | | 46.Dean MartinThe Door Is Still Open to My Heart / Every Minute, Every Hour (1964) [Single] | ||
| 14 Nov 1964 1 week | ||||
| 47 | | 47.Lorne GreeneRingo / Bonanza (1964) [Single] | ||
| 21 Nov 1964 6 weeks | ||||
| 48 | | 48.Julie RogersThe Wedding / The Love of a Boy (1964) [Single] | ||
| 02 Jan 1965 3 weeks | ||||
| 49 | | 49.Chad & JeremyWillow Weep for Me / If She Were Mine (1964) [Single] | ||
| 23 Jan 1965 1 week | ||||
| 50 | | 50.Dean MartinYou're Nobody 'Til Somebody Loves You / You'll Always Be the One I Love (1964) [Single] | ||
| 30 Jan 1965 1 week | ||||
| 51 | | 51.Jerry ValeHave You Looked Into Your Heart / Andiamo (1965) [Single] | ||
| 06 Feb 1965 1 week | ||||
| 52 | | 52.Roger MillerKing of the Road / Atta Boy, Girl (1965) [Single] | ||
| 13 Feb 1965 10 weeks | ||||
| 53 | | 53.Jack JonesThe Race Is On (1965) [Single] | ||
| 24 Apr 1965 1 week | ||||
| 54 | | 54.Sounds OrchestralCast Your Fate to the Wind / To Wendy With Love (1964) [Single] | ||
| 01 May 1965 3 weeks | ||||
| 55 | | 55.Elvis PresleyCrying in the Chapel / I Believe in the Man in the Sky (1965) [Single] | ||
| 22 May 1965 7 weeks | ||||
| 56 | | 56.Horst JankowskiA Walk in the Black Forest (Eine Schwarzwaldfahrt) / When the Girls Go Marching In (1965) [Single] | ||
| 10 Jul 1965 2 weeks | ||||
| 57 | | 57.Elvis Presley(Such An) Easy Question / It Feels So Right (1965) [Single] | ||
| 24 Jul 1965 2 weeks | ||||
| 58 | | 58.Gary Lewis and The PlayboysSave Your Heart for Me / Without a Word of Warning (1965) [Single] | ||
| 07 Aug 1965 3 weeks | ||||
| 59 | | 59.Mel CarterHold Me, Thrill Me, Kiss Me / A Sweet Little Girl (1965) [Single] | ||
| 28 Aug 1965 1 week | ||||
| 60 | | 60.We FiveYou Were on My Mind / Small World (1965) [Single] | ||
| 04 Sep 1965 5 weeks | ||||
| 61 | | 61.Elvis PresleyI'm Yours / (It's A) Long Lonely Highway (1965) [Single] | ||
| 09 Oct 1965 3 weeks | ||||
| 62 | | 62.Herb Alpert's Tijuana BrassA Taste of Honey / Love Potion Number Nine (1965) [Single] | ||
| 30 Oct 1965 5 weeks | ||||
| 63 | | 63.Eddy ArnoldMake the World Go Away / The Easy Way (1965) [Single] | ||
| 04 Dec 1965 4 weeks | ||||
| 64 | | 64.Roger MillerEngland Swings / Good Old Days (1965) [Single] | ||
| 01 Jan 1966 1 week | ||||
| 65 | | 65.Al MartinoSpanish Eyes / Melody of Love (1965) [Single] | ||
| 08 Jan 1966 4 weeks | ||||
| 66 | | 66.Frank SinatraIt Was a Very Good Year / Moment to Moment (1965) [Single] | ||
| 05 Feb 1966 1 week | ||||
| 67 | | 67.Ray CharlesCrying Time / When My Dreamboat Comes Home (1965) [Single] | ||
| 12 Feb 1966 3 weeks | ||||
| 68 | | 68.Barry SadlerThe Ballad of the Green Berets / Letter From Vietnam (1966) [Single] | ||
| 05 Mar 1966 5 weeks | ||||
| 69 | | 69.Eddy ArnoldI Want to Go With You / You'd Better Stop Tellin' Lies (About Me) (1965) [Single] | ||
| 09 Apr 1966 3 weeks | ||||
| 70 | | 70.Ray CharlesTogether Again / You're Just About to Lose Your Clown (1966) [Single] | ||
| 30 Apr 1966 3 weeks | ||||
| 71 | | 71.Mel CarterBand of Gold / When a Boy Falls in Love (1965) [Single] | ||
| 21 May 1966 2 weeks | ||||
| 72 | | 72.Frank SinatraStrangers in the Night / Oh, You Crazy Moon (1966) [Single] | ||
| 04 Jun 1966 7 weeks | ||||
| 73 | 73.Jack JonesThe Impossible Dream / Strangers in the Night (1966) [Single] | |||
| 23 Jul 1966 1 week | ||||
| 74 | | 74. Ray Conniff His Orchestra and Singers / Percy Faith Percy Faith Somewhere My Love / Camelot (1966) [Single] | ||
| 30 Jul 1966 4 weeks | ||||
| 75 | | 75.Petula ClarkI Couldn't Live Without Your Love / Your Way of Life (1966) [Single] | ||
| 27 Aug 1966 1 week | ||||
| 76 | | 76.Roger WilliamsBorn Free / Jimmie's Train (1966) [Single] | ||
| 03 Sep 1966 6 weeks | ||||
| 77 | | 77.Andy WilliamsIn the Arms of Love / Ain't It True (1966) [Single] | ||
| 01 Oct 1966 2 weeks | ||||
| 78 | | 78.Frank SinatraSummer Wind / You Make Me Feel So Young [live] (1966) [Single] | ||
| 15 Oct 1966 1 week | ||||
| 79 | | 79.Margaret WhitingThe Wheel of Hurt / Nothing Lasts Forever (1966) [Single] | ||
| 05 Nov 1966 4 weeks | ||||
| 80 | | 80.The New Vaudeville BandWinchester Cathedral / Wait for Me Baby (1966) [Single] | ||
| 03 Dec 1966 4 weeks | ||||
| 81 | | 81.Frank SinatraThat's Life / September of My Years (1966) [Single] | ||
| 31 Dec 1966 3 weeks | ||||
| 82 | | 82. Nancy Sinatra / Nancy Sinatra with Lee Hazlewood Nancy Sinatra Sugar Town / Summer Wine (1966) [Single] | ||
| 21 Jan 1967 2 weeks | ||||
| 83 | | 83.Ed AmesMy Cup Runneth Over / It Seems a Long Long Time (1967) [Single] | ||
| 04 Feb 1967 4 weeks | ||||
| 84 | | 84.Jack JonesLady (1967) [Single] | ||
| 04 Mar 1967 4 weeks | ||||
| 85 | | 85. Nancy & Frank Sinatra Nancy Sinatra Somethin' Stupid / I Will Wait for You (1967) [Single] | ||
| 01 Apr 1967 9 weeks | ||||
| 86 | | 86.Herb Alpert & The Tijuana BrassCasino Royale / The Wall Street Rag (1967) [Single] | ||
| 03 Jun 1967 2 weeks | ||||
| 87 | | 87.Ed AmesTime, Time / One Little Girl at a Time (1967) [Single] | ||
| 17 Jun 1967 1 week | ||||
| 88 | 88.Perry ComoStop! And Think It Over / How Beautiful the World Can Be (1967) [Single] | |||
| 24 Jun 1967 1 week | ||||
| 89 | | 89.Al MartinoMary in the Morning / I Love You and You Love Me (1967) [Single] | ||
| 01 Jul 1967 2 weeks | ||||
| 90 | | 90.Petula ClarkDon't Sleep in the Subway / Here Comes the Morning (1967) [Single] | ||
| 15 Jul 1967 3 weeks | ||||
| 91 | 91.Andy RussellIt's Such a Pretty World Today / Summer Roses (1967) [Single] | |||
| 05 Aug 1967 1 week | ||||
| 92 | | 92.Dean MartinIn the Chapel in the Moonlight / Welcome to My World (1967) [Single] | ||
| 12 Aug 1967 3 weeks | ||||
| 93 | | 93.Frank SinatraThe World We Knew / You Are There (1967) [Single] | ||
| 02 Sep 1967 5 weeks | ||||
| 94 | | 94.Herb Alpert & The Tijuana BrassA Banda / Miss Frenchy Brown (1967) [Single] | ||
| 07 Oct 1967 2 weeks | ||||
| 95 | | 95.Vikki CarrIt Must Be Him / That's All (1967) [Single] | ||
| 21 Oct 1967 3 weeks | ||||
| 96 | 96.Al MartinoMore Than the Eye Can See / Red Is Red (1967) [Single] | |||
| 11 Nov 1967 2 weeks | ||||
| 97 | | 97.Ed AmesWhen the Snow Is on the Roses / Let Me So Love (1967) [Single] | ||
| 25 Nov 1967 4 weeks | ||||
| 98 | 98.John GaryCold / Imagine (1967) [Single] | |||
| 23 Dec 1967 2 weeks | ||||
| 99 | | 99.Harpers BizarreChattanooga Choo Choo / Hey You in the Crowd (1967) [Single] | ||
| 06 Jan 1968 2 weeks | ||||
| 100 | | 100.Dean MartinIn the Misty Moonlight / Wallpaper Roses (1967) [Single] | ||
| 20 Jan 1968 2 weeks | ||||
| 101 | | 101.Engelbert HumperdinckAm I That Easy to Forget / Pretty Ribbon (1968) [Single] | ||
| 03 Feb 1968 1 week | ||||
| 102 | | 102.Vikki CarrThe Lesson / One More Mountain (1967) [Single] | ||
| 10 Feb 1968 1 week | ||||
| 103 | | 103.Paul Mauriat and His OrchestraLove Is Blue (L'amour est bleu) / Alone in the World (1967) [Single] | ||
| 17 Feb 1968 11 weeks | ||||
| 104 | | 104.Bobby GoldsboroHoney / Danny (1968) [Single] | ||
| 04 May 1968 2 weeks | ||||
| 105 | | 105.Hugo MontenegroThe Good, the Bad and the Ugly / March With Hope (1968) [Single] | ||
| 18 May 1968 3 weeks | ||||
| 106 | | 106.Herb AlpertThis Guy's in Love With You / A Quiet Tear (Lagrima quieta) (1968) [Single] | ||
| 08 Jun 1968 10 weeks | ||||
| 107 | | 107.Mason WilliamsClassical Gas / Long Time Blues (1968) [Single] | ||
| 17 Aug 1968 3 weeks | ||||
| 108 | | 108.Sérgio Mendes & Brasil '66The Fool on the Hill (1968) [Single] | ||
| 07 Sep 1968 6 weeks | ||||
| 109 | | 109.The VoguesMy Special Angel / I Keep It Hid (1968) [Single] | ||
| 19 Oct 1968 2 weeks | ||||
| 110 | | 110.Mary HopkinThose Were the Days / Turn Turn Turn (1968) [Single] | ||
| 02 Nov 1968 6 weeks | ||||
| 111 | | 111.Glen CampbellWichita Lineman / Fate of Man (1968) [Single] | ||
| 14 Dec 1968 6 weeks | ||||
| 112 | | 112.Sammy Davis, Jr.I've Gotta Be Me / Bein' Natural Bein' Me (1968) [Single] | ||
| 25 Jan 1969 7 weeks | ||||
| 113 | | 113.Frankie LaineYou Gave Me a Mountain / The Secret of Happiness (1969) [Single] | ||
| 15 Mar 1969 2 weeks | ||||
| 114 | | 114.Glen CampbellGalveston / Every Time I Itch I Wind Up Scratchin' You (1969) [Single] | ||
| 29 Mar 1969 6 weeks | ||||
| 115 | | 115.The 5th DimensionAquarius - Let the Sunshine In / Don'tcha Hear Me Callin' to Ya (1969) [Single] | ||
| 10 May 1969 2 weeks | ||||
| 116 | | 116.Andy WilliamsHappy Heart / Our Last Goodbye (1969) [Single] | ||
| 24 May 1969 2 weeks | ||||
| 117 | | 117.Henry ManciniLove Theme From Romeo & Juliet / The Windmills of Your Mind (1969) [Single] | ||
| 07 Jun 1969 8 weeks | ||||
| 118 | | 118.Blood, Sweat & TearsSpinning Wheel / More and More (1969) [Single] | ||
| 02 Aug 1969 2 weeks | ||||
| 119 | | 119.Zager & EvansIn the Year 2525 (Exordium & Terminus) / Little Kids (1969) [Single] | ||
| 16 Aug 1969 2 weeks | ||||
| 120 | | 120.Johnny CashA Boy Named Sue / San Quentin (1969) [Single] | ||
| 30 Aug 1969 2 weeks | ||||
| 121 | | 121.Tom JonesI'll Never Fall in Love Again / Things I Wanna Do (1967) [Single] | ||
| 13 Sep 1969 1 week | ||||
| 122 | | 122.OliverJean / The Arrangement (1969) [Single] | ||
| 20 Sep 1969 4 weeks | ||||
| 123 | | 123.Peggy LeeIs That All There Is / Me and My Shadow (1969) [Single] | ||
| 18 Oct 1969 2 weeks | ||||
| 124 | | 124.The 5th DimensionWedding Bell Blues / Lovin' Stew (1969) [Single] | ||
| 01 Nov 1969 2 weeks | ||||
| 125 | | 125.Glen CampbellTry a Little Kindness / Lonely My Lonely Friend (1969) [Single] | ||
| 15 Nov 1969 1 week | ||||
| 126 | | 126.Peter, Paul and MaryLeaving on a Jet Plane / The House Song (1969) [Single] | ||
| 22 Nov 1969 3 weeks | ||||
| 127 | | 127.B. J. ThomasRaindrops Keep Fallin' on My Head / Never Had It So Good (1969) [Single] | ||
| 13 Dec 1969 7 weeks | ||||
| 128 | | 128.Tom JonesWithout Love / A Man Who Knows Too Much (1969) [Single] | ||
| 31 Jan 1970 1 week | ||||
| 129 | | 129.Dionne WarwickI'll Never Fall in Love Again / What the World Needs Now Is Love (1969) [Single] | ||
| 07 Feb 1970 3 weeks | ||||
| 130 | | 130.Simon & GarfunkelBridge Over Troubled Water / Keep the Customer Satisfied (1970) [Single] | ||
| 28 Feb 1970 6 weeks | ||||
| 131 | | 131.The BeatlesLet It Be / You Know My Name (Look Up the Number) (1970) [Single] | ||
| 11 Apr 1970 4 weeks | ||||
| 132 | | 132.Bobbi MartinFor the Love of Him / I Think of You (1970) [Single] | ||
| 09 May 1970 2 weeks | ||||
| 133 | | 133.Ray StevensEverything Is Beautiful / A Brighter Day (1970) [Single] | ||
| 23 May 1970 3 weeks | ||||
| 134 | | 134.Tom JonesDaughter of Darkness / Tupelo Mississippi Flash (1970) [Single] | ||
| 13 Jun 1970 1 week | ||||
| 135 | | 135.Elvis PresleyThe Wonder of You / Mama Liked the Roses (1970) [Single] | ||
| 20 Jun 1970 1 week | ||||
| 136 | | 136.Miguel RíosA Song of Joy / No sabes como sufrí (1970) [Single] | ||
| 27 Jun 1970 2 weeks | ||||
| 137 | | 137.Carpenters(They Long to Be) Close to You / I Kept On Loving You (1970) [Single] | ||
| 11 Jul 1970 6 weeks | ||||
| 138 | | 138.B. J. ThomasI Just Can't Help Believing / Send My Picture to Scranton, PA. (1970) [Single] | ||
| 22 Aug 1970 1 week | ||||
| 139 | | 139.Anne MurraySnowbird / Just Bidin' My Time (1970) [Single] | ||
| 29 Aug 1970 6 weeks | ||||
| 140 | | 140.CarpentersWe've Only Just Begun / All of My Life (1970) [Single] | ||
| 10 Oct 1970 7 weeks | ||||
| 141 | | 141.Elvis PresleyYou Don't Have to Say You Love Me / Patch It Up (1970) [Single] | ||
| 28 Nov 1970 1 week | ||||
| 142 | | 142.Perry ComoIt's Impossible / Long Life, Lots of Happiness (1971) [Single] | ||
| 05 Dec 1970 4 weeks | ||||
| 143 | | 143.The 5th DimensionOne Less Bell to Answer / Feelin' Alright? (1970) [Single] | ||
| 02 Jan 1971 1 week | ||||
| 144 | | 144.Bobby GoldsboroWatching Scotty Grow / Water Color Days (1970) [Single] | ||
| 09 Jan 1971 6 weeks | ||||
| 145 | | 145.Gordon LightfootIf You Could Read My Mind / Poor Little Allison (1970) [Single] | ||
| 20 Feb 1971 1 week | ||||
| 146 | | 146.CarpentersFor All We Know / Don't Be Afraid (1971) [Single] | ||
| 27 Feb 1971 3 weeks | ||||
| 147 | | 147.Andy WilliamsLove Story (Where Do I Begin) / Something (1971) [Single] | ||
| 20 Mar 1971 4 weeks | ||||
| 148 | | 148.Engelbert HumperdinckWhen There's No You / Live and Just Let Live (1971) [Single] | ||
| 03 Apr 1971 1 week | ||||
| 149 | | 149.BreadIf / Take Comfort (1971) [Single] | ||
| 24 Apr 1971 3 weeks | ||||
| 150 | | 150.LoboMe and You and a Dog Named Boo / Walk Away From It All (1971) [Single] | ||
| 15 May 1971 2 weeks | ||||
| ADVERTISEMENT | ||||
Source: https://rateyourmusic.com/list/gav378/billboard-adult-contemporary-number-ones/
0 Response to "Billboard April 22 1967 Somethin Stupid Easy Listening"
Postar um comentário